NE (Team) Semi Final
06th September, 2017
SENIOR TEAM
| Cat | MIZORAM | SIKKIM | Score | ||
| 1 | 2 | 3 | |||
| MS | M Joseph | Amon Rai | 17-21 | 21-9 | 21-18 |
| WS | Lalrinzuali | Sunandita Bista | 21-15 | 21-13 | |
| MD | Lalmuanawma & Lalduhawma | Mandeep Lama & Rikesh Rai | 12-9 | 21-16 | |
| WD | F. Vanlalhriatpuii & Lalrinzuali | Tamchey Sherpa & Dawa Choden | |||
| XD | F. Vanlalhriatpuii & Lalduhawma |
| Cat | ASSAM | MANIPUR | Score | ||
| 1 | 2 | 3 | |||
| MS | Hirakjyoti Neog | M. Meiraba Luwang | 13-21 | 18-21 | |
| WS | Ashmita Chaliha | Maheshwari Dev | 21-11 | 21-10 | |
| MD | Anjan & Ranjan Buragohain | K. Dingku & K.H. Manjit | 21-12 | 18-21 | 17-21 |
| WD | Ashmita Chaliha & Ningshi B. Hazarika | Maheshwari Devi & N. Purnima | 12-21 | 21-8 | 21-8 |
| XD | Anjan Buragohain & Ningshi B. Hazarika | K. Dingku & N. Purnima | 15-21 | 21-13 | 15-21 |
JUNIOR TEAM
| Cat | ASSAM | NAGALAND | Score | ||
| 1 | 2 | 3 | |||
| MS | Orijit Chaliha | Leihong Kongyak | 21-14 | 21-12 | |
| WS | Ashmita Chaliha | Imnuk Sungla | 21-8 | 21-5 | |
| MD | Rajsekhar Das & Pragyanjyoti Gogoi | Kilangkumba & Chunglithong | 21-13 | 18-21 | 15-21 |
| WD | Chimran Kalita & Isharani Barua | Unice & Tiatula | 21-2 | 21-2 | |
| XD | Kilangkumba & Imnuksangla |
| Cat | ARUNACHAL | MANIPUR | Score | ||
| 1 | 2 | 3 | |||
| MS | Laa Takum | Bidyasagar Salam | 11-21 | 11-21 | |
| WS | Laa Yajum | N. Angita Devi | 17-21 | 21-17 | 15-21 |
| MD | Raja Gupta & Binilakai | K. Dingku & Kh. Manjit | 11-21 | 4-21 | |
| WD | |||||
| XD |